Dominate Regional Routes with Expressor by RBP
Expressor, the ultimate regional tire line from Rolling Big Power, designed to conquer diverse road conditions and deliver unparalleled performance. With four specialized models available for steer, drive, and trailer positions, RBP offers a complete solution for your regional hauling needs.
Engineered for the unique demands of short to medium-distance travel, each Expressor tire combines durability with exceptional handling and fuel efficiency. The S-FE provides precise steering control, while the D and D-AW offer superior traction in various weather conditions for drive axles. The Expressor T ensures stability and longevity for trailers. Experience the perfect balance of reliability, efficiency, and performance with Expressor – your trusted companion for every regional mile.
Fuel Efficient, Regional Steer
The Expressor S-FE is an all-position and steer axle tire with long original tread life offering consistent retreadability. Featuring a 5-rib, wide-groove design with channel siping that optimizes water dispersion, improving handling and stability.
Fuel-Efficient Compound
Deep Tread Depth
Open Shoulder Construction
Enhanced Wet & Dry Traction
Regional Drive, Open Shoulder
The Expressor D is a regional drive-position tire with exceptional durability. It features a unique, directional open shoulder tread design that delivers superior traction in all weather and road conditions. This tread design also ensures cooler operation, which helps preserve the integrity of the casing.
Deep Original Tread
Excellent Stability
Retreadability
Long Service Life
All-Weather, Regional Drive, Snowpeak, Open Shoulder
The Expressor D-AW is a drive axle tire with a Three-Peak Mountain Snowflake (3PMSF) rating. This tire features a dynamic tread and siping design that offers superior traction in all weather conditions. Engineered to handle harsh winter conditions in all types of applications, this tire ensures unmatched durability, performance and retreadability.
3PMSF Certified
Open Shoulder Design
Advanced Siping Pattern
Superior Traction
High Scrub, Regional Trailer, All-Position, Spread-Axle
The Expressor T is a trailer and tire suitable for a wide variety of applications. This multi-use tire features a 5-rib, wide groove design that wears evenly and is ultra-durable. Its channel siping cuts through water for precise handling, lateral stability and superior traction in various road and driving conditions.
Multi-Use Applications
Deep Original Tread
Superior Stability
Wide Groove Design
Tire | PRODUCT CODE | TIRE SIZE | PLY RATING | LOAD RANGE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAM. (IN) | SECTION WIDTH (IN) | TREAD DEPTH (32ndS) | RIM | SINGLE MAX LOAD/PRESSURE | DUAL MAX LOAD/PRESSURE | STATIC LOAD RADIUS | REVS PER MILE | WEIGHT (lb) | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expressor S-FE | 1063671256 | 11R22.5 | 16 | H | 148/145 | L | 41.4 | 11.1 | 18 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 499 | 118 | TL |
Expressor S-FE | 1063671456 | 11R24.5 | 16 | H | 149/146 | L | 43.3 | 10.9 | 18 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 132 | TL |
Expressor S-FE | 1063678455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.5 | 11 | 18 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.5 | 492 | 124 | TL |
Expressor S-FE | 1063679255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 18 | 9 | 6175lb/110psi | 5675lb/110psi | 19.5 | 504 | 118 | TL |
Expressor D | 1063621256 | 11R22.5 | 16 | H | 148/145 | L | 41.9 | 11.1 | 28 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.6 | 496 | 132 | TL |
Expressor D | 1063621456 | 11R24.5 | 16 | H | 149/146 | L | 43.6 | 10.9 | 28 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.1 | 476 | 137 | TL |
Expressor D | 1063628455 | 285/75R24.5 | 14 | G | 144/141 | L | 41.2 | 10.9 | 13 | 8.25 | 6175lb/110psi | 5675lb/110psi | 19.6 | 493 | 131 | TL |
Expressor D | 1063629255 | 295/75R22.5 | 14 | G | 144/141 | L | 41.1 | 11.9 | 30 | 9 | 6175lb/110psi | 5675lb/110psi | 19.3 | 505 | 129 | TL |
Expressor D-AW | 1063951256 | 11R22.5 | 16 | H | 148/145 | L | 41.9 | 10.9 | 25 | 8.25 | 6940lb/120psi | 6390lb/120psi | 19.8 | 493 | 125 | TL |
Expressor D-AW | 1063951456 | 11R24.5 | 16 | H | 149/146 | L | 43.7 | 10.9 | 26 | 8.25 | 7160lb/120psi | 6610lb/120psi | 21 | 471 | 140 | TL |
Expressor D-AW | 1063959255 | 225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 21 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.3 | 621 | 74 | TL |
Expressor T | 1063281256 | 11R22.5 | 16 | H | 148/145 | M | 41.4 | 11.1 | 19 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.8 | 499 | 118 | TL |
Expressor T | 1063281456 | 11R24.5 | 16 | H | 149/146 | L | 43.3 | 10.9 | 19 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.8 | 476 | 132 | TL |
Expressor T | 1063289255 | 295/75R22.5 | 14 | G | 144/141 | M | 40.6 | 11.7 | 19 | 9 | 6175lb/110psi | 5675lb/110psi | 19.5 | 504 | 118 | TL |
Boost your regional hauling performance with Expressor. Contact our experts today to find the perfect combination of steer, drive, and trailer tires tailored to your operations specific needs. Experience the unmatched durability, traction, and efficiency that only Expressor by Rolling Big Power can provide.