 
															Precision Engineering for Regional Hauls
Conquer the road with RBP’s Courior line of tires, engineered for the demanding world of regional and local hauling. Designed specifically for 19.5″ and 17.5″ applications, the Courior series offers unparalleled performance and durability for your fleet’s diverse needs. Whether you’re navigating busy city streets or cruising down highways, our steer, drive, and trailer position tire models provide specialized solutions for every application.
Experience the perfect blend of innovation and reliability with Rolling Big Power’s Courior tires. Built to withstand the rigors of frequent stops, starts, and turns typical in regional operations, these tires deliver exceptional traction, improved fuel efficiency, and extended tread life. Elevate your hauling game and keep your business rolling with the trusted performance of RBP Courior tires – because every mile matters.
 
															Regional All-Position
The Courior S is an all-position tire ideal for P&D and regional distribution applications. Engineered and built with protective sidewall ribs to withstand cuts and abrasions. This 5-rib design provides precise handling, lateral stability and superior traction.
 
															Durable Construction
 
															Long Lasting Tread
 
															Versatile Applications
 
															Excellent Traction
 
															Regional Drive
The Courior D is a drive axle commercial truck tire that features long tread life and a deep, aggressive open shoulder tread design that offers excellent grip and traction in rain, snow, mud and more.
 
															Deep Original Tread
 
															Full-Depth Siping Pattern
 
															Open Shoulder Design
 
															Long Service Life
 
															Regional Trailer
The Courior T is a low-profile multi-use tire that can be used in all-position and trailer position applications. This 5-rib regional and local haul tire provides superior handling, delivers unmatched durability and features a special compound that enhances tread life in high scrub applications.
 
															Multi-Use Application
 
															Advanced Compounds
 
															Durable Construction
 
															Long Lasting Tread
| Tire | PRODUCT CODE | TIRE SIZE | PLY RATING | LOAD RANGE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAM. (IN) | SECTION WIDTH (IN) | TREAD DEPTH (32ndS) | RIM | SINGLE MAX LOAD/PRESSURE | DUAL MAX LOAD/PRESSURE | STATIC LOAD RADIUS | REVS PER MILE | WEIGHT (lb) | TYPE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courior S | 1063700225 | 10R22.5 | 14 | G | 141/139 | L | 40.2 | 10 | 18 | 7.5 | 5675lb/115psi | 5355lb/115psi | 18.9 | 510 | 108 | TL | 
| Courior S | 1063702797 | 225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.1 | 644 | 69 | TL | 
| Courior S | 1063704797 | 245/70R19.5 | 16 | H | 136/134 | M | 33.3 | 9.5 | 16 | 7.5 | 4940lb/120psi | 4675lb/120psi | 15.8 | 610 | 81 | TL | 
| Courior S | 1063706796 | 265/70R19.5 | 16 | H | 143/141 | K | 34.3 | 10 | 16 | 7.5 | 6010lb/125psi | 5670lb/125psi | 15.9 | 606 | 86 | TL | 
| Courior D | 1063412796 | 225/70R19.5 | 14 | G | 128/126 | N | 32.5 | 8.8 | 19 | 6.75 | 3970lb/110psi | 3750lb/110psi | 15.1 | 644 | 70 | TL | 
| Courior D | 1063414796 | 245/70R19.5 | 16 | H | 136/134 | J | 33.5 | 9.6 | 19 | 7.5 | 4940lb/120psi | 4675lb/120psi | 15.2 | 617 | 84 | TL | 
| Courior T | 1063391706 | 10R17.5 | 16 | H | 143/141 | L | 33.9 | 9.8 | 16 | 7.50HC | 6005lb/123psi | 5675lb/123psi | 15.8 | 613 | 79 | TL | 
| Courior T | 1063391776 | 215/75R17.5 | 16 | H | 135/133 | J | 30.4 | 8.5 | 16 | 6 | 4805lb/125psi | 4540lb/125psi | 14 | 692 | 61 | TL | 
| Courior T | 1063395726 | 255/70R22.5 | 16 | H | 140/137 | N | 36.6 | 9.6 | 16 | 7.5 | 5510lb/120psi | 5070lb/120psi | 17.3 | 567 | 87 | TL | 
| Courior T | 1063396797 | 235/75R17.5 | 18 | J | 143/141 | L | 31.6 | 9.1 | 16 | 6.75 | 6010lb/125psi | 5680lb/125psi | 14.7 | 662 | 72 | TL | 
| Courior T | 1063397726 | 275/70R22.5 | 16 | H | 148/145 | M | 37.8 | 10.6 | 16 | 8.25 | 6930lb/131psi | 6380lb/131psi | 17.7 | 543 | 104 | TL | 
Discover the perfect tire for your regional fleet needs. Contact us today to find the ideal tire solution for your vehicles and boost your operational efficiency. Our expert team is ready to guide you through our comprehensive range of steer, drive, and trailer position tires.